Project Details
| Newport Residences | |
| Location | 80 Anson Road |
| District | 02 |
| Developer | Hong Leong Properties Pte Limited (A wholly owned subsidiary of City Developments Limited) |
| Address | 80 Anson Road |
| No. of Storeys | 45 |
| Mode of Sales | Normal Progressive Payment |
| Total No. of Units | 246 units |
| TOP | est 2030 |
| Tenure | Estate in Perpetuity |
(Project details for Newport Residences may be subjected to change without prior notice)
Book An Appointment to view Newport Residences Showflat Unit & get Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of Newport Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

